Fair Grounds picks for Sat 12/2
Yes, I've taken a couple days off from posting picks... I can only take so many days per week of losing, lol.
1. 3-4-1-6
2. 4-2-6-8
3. 5-1-3-4
4. 4-7-2-3
5. 5-2-7-6
6. 5-7-10-2
7. 3-4-8-6
8. 3-8-6-4
9. 1-2-3-5
10. 9-1-3-5
Last Sun 11/26 I had 1 win ($17.00) and 1 nice straight exacta ($278.00)
Who's Hot - Who's Not
I downloaded the meet stats for FG today. Here's the top 20 leaders:
Jockeys
Name Starts 1st 2nd 3rd Win% ITM%
Joseph Talamo 45 10 10 2 22.2 48.9
Jesse M. Campbell 30 8 3 4 26.7 50.0
Donnie J. Meche 38 7 5 5 18.4 44.7
Cody Meche 39 7 5 2 17.9 35.9
Lonnie Meche 23 7 3 2 30.4 52.2
Carlos Gonzalez 28 4 1 4 14.3 32.1
Corey J. Lanerie 39 3 7 8 7.7 46.2
Jamie Theriot 16 3 5 2 18.8 62.5
Jose Riquelme 30 3 4 4 10.0 36.7
Gerard Melancon 37 2 4 5 5.4 29.7
Elvis J. Perrodin 9 2 1 1 22.2 44.4
Curt C. Bourque 5 2 0 1 40.0 60.0
Robby Albarado 7 1 0 1 14.3 28.6
Jose L. Torres 2 1 0 0 50.0 50.0
James Graham 39 0 7 9 0.0 41.0
Brian J. Hernandez, Jr. 13 0 1 2 0.0 23.1
Ramon Ramos 1 0 1 0 0.0 100.0
Monica K. Stanley 1 0 1 0 0.0 100.0
Hector M. Santiago 2 0 1 0 0.0 50.0
Carl J. Woodley 2 0 1 0 0.0 50.0
Hmm, Talamo really is doing well! He's being a good little bug for Patrick Mouton, who also happens to be at the top of the trainer standings. Gee, what a coincidence. However, if you check out Talamo's stats just on TURF races he's 6/0/0/0. Ouch, don't bet the kid on the grass.
On the other hand, last time I was watching Brian J. Hernandez, Jr. while he still had his apprenticeship he was coming home with a lot of longshots... now that he's lost his bug (and the choice mounts) he's not doing so well.
I think what surprised me the most is Robby Albarado. A couple years ago if Robby was on a favorite you knew it was a lock (unfortunately towards the end of the meet everyone else figured that out too, so his odds dropped like a rock.) Doesn't appear to be doing so hot now.
Trainers
Name Starts 1st 2nd 3rd Win% ITM%
Scott Blasi 15 4 2 3 26.7 60.0
Patrick Mouton 10 3 1 1 30.0 50.0
Michael Stidham 10 3 1 1 30.0 50.0
Dallas Stewart 5 3 1 0 60.0 80.0
Corale A. Richards 10 3 0 1 30.0 40.0
Albert M. Stall, Jr. 13 2 4 3 15.4 69.2
Cody Autrey 10 2 3 1 20.0 60.0
Thomas M. Amoss 8 2 2 1 25.0 62.5
Larry Robideaux, Jr. 9 2 2 0 22.2 44.4
Dallas E. Keen 7 2 1 2 28.6 71.4
Malcolm Pierce 6 2 1 1 33.3 66.7
Merrill R. Scherer 5 2 1 0 40.0 60.0
Glenn Delahoussaye 3 2 0 0 66.7 66.7
Ralph E. Nicks 5 1 2 1 20.0 80.0
Harold L. Hahn, III 9 1 2 1 11.1 44.4
Wesley E. Hawley 7 1 1 2 14.3 57.1
Kelly Broussard 3 1 1 1 33.3 100.0
Frank R. Springer 4 1 1 1 25.0 75.0
Theo Journet 2 1 1 0 50.0 100.0
John F. Taylor 6 1 1 0 16.7 33.3
No surprise for me here, Steve Asmussen horses on top regardless of asst Scott Blasi getting the credit. From what I hear from 'undisclosed sources' Steve still sneaks out to all his barns, hides in his girlfriend's car going through the security gate and when she pulls up to the barn he jumps out and runs in the door... ain't that amazing a man of his stature has to stoop to hiding. Humbling I'm sure.
Glad to see old Bunky Richards doing well, poor guy had a hell of a time here at Lone Star a couple years ago, couldn't buy a win. But I know he likes Fair Grounds.
Saturday, December 2
Posted by WalkerTalker & Bronco610 at 11:26 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment